2014-01-02
2014-01-02
2014-01-02
Plate Heat Exchanger Parameter Inquiry Table
Plate Heat Exchanger Parameter Inquiry Table | |||||
Customer information | Contact us | ||||
Company name | Shanghai longy thermal technology Co.,Ltd | ||||
Contact person | Contact person | ||||
Tel | Tel | +86(21)3531 3069 | |||
Fax | Fax | +86(21)3531 3069 to167 | |||
sales@shltt.com | |||||
Project | Inquiry Date | ||||
Media parameter | |||||
No | Item | Media cooled | Media by cooling | Unit | |
1 | Mediia | / | |||
2 | Ethylene glycol | % | |||
3 | Heat exchanged | * | kW | ||
4 | Flow rate | * | * | m3/h | |
5 | Temperature inlet | * | * * | ℃ | |
6 | Temperature outlet | * | * | ℃ | |
The above double star marked parameters must be provided. At least four of the single star marked must be provided. | |||||
7 | Design margin | % | |||
8 | Operating pressure at inlet | bar | |||
9 | Pressure drop | bar | |||
10 | Design pressure | bar | |||
11 | Design temperatures | ℃ | |||
12 | Maximum dimensions(L×W×H) | mm | |||
Physical properties of extraordinary media (optional ) | |||||
13 | Density | kg/m3 | |||
14 | Dyn.Viscosity at inlet temperature | Pa·s | |||
15 | Dyn.Viscosity at outlet temperature | Pa·s | |||
16 | Specific heat | kJ/(kg·℃) | |||
17 | Thermal conductivity | W/(m·k) | |||
Equipment delivery requirements | |||||
18 | Delivered quantity | ||||
19 | Commercial inspection/ship survey class | ||||
20 | Package | ||||
21 | Delivery time | ||||
22 | Delivery place | ||||
If you need our products, please fill in the table as required and send it to us. We will reply in the soonest possible time. |
Copyright © Shanghai Longy Thermal Technology Co.,Ltd. ICP14000242 Powered byClouddream