2014-01-02
2014-01-02
2014-01-02
Charge Air Cooler Parameter Inquiry Table
Air Cooler Parameter Inquiry Table | ||||||
Customer information | Contact us | |||||
Company name | Shanghai longy thermal technology Co.,Ltd | |||||
Contact person | Contact person | |||||
Tel | Tel | +86(21)3531 3069 | ||||
Fax | Fax | +86(21)3531 3069 to167 | ||||
sales@shltt.com | ||||||
Project | Inquiry Date | |||||
Air cooler parameter data | ||||||
No | Item | Media cooled | Media by cooling | Unit | ||
HT Side | LT Side | |||||
1 | Media | AIR | / | |||
2 | Ethylene glycol | % | ||||
3 | Heat exchanged | * | * | kW | ||
4 | Flow rate | * | * | * | m3/h | |
5 | Temperature inlet | * | * | ** | ℃ | |
6 | Temperature outlet | * | * | * | ℃ | |
The above double star marked parameters must be provided. At least four of the single star marked must be provided. | ||||||
7 | Design margin | % | ||||
8 | Pressure drop | bar | ||||
9 | Design pressure | bar | ||||
10 | Design temperature | ℃ | ||||
11 | Maximum noise level at ( ) m | dB(A) | ||||
12 | Maximum dimensions (L×W×H) | mm | ||||
Circumstance | ||||||
13 | Whether flammable or explosive gas exsits in the environment | |||||
14 | Humidity | % | ||||
15 | Latitude | m | ||||
16 | Air cooler distance from seaside | m | ||||
17 | The height and distance of building near air cooler | m | ||||
18 | Voltage/Frequency | V/Hz | ||||
19 | Air Corrosiveness | |||||
20 | Seismic activity | Yes No | ||||
Equipment delivery requirements | ||||||
21 | Delivered quantity | |||||
22 | Commercial inspection/ship survey class | |||||
23 | Package | |||||
24 | Delivery time | |||||
25 | Delivery place | |||||
If you need our products, please fill in the table as required and send it to us. We will reply in the soonest possible time. |
Copyright © Shanghai Longy Thermal Technology Co.,Ltd. ICP14000242 Powered byClouddream